Total Requests
{{$totalApplications}}
12.5% from last month
Approved Requests
{{$approvedApplications}}
8.3% from last month
Pending Requests
{{$pendingApplications}}
Needs attention
Rejected Requests
{{$rejectedApplications}}
No significant change
Citizen Satisfaction
92%
Excellent rating
Service Requests & Performance Reports
Service Request Details
| Service Name | Total Requests | Approved | Pending | Rejected | In Progress | Avg Processing Time | Application Type | Officer |
|---|---|---|---|---|---|---|---|---|
| Business License | 2,145 | 1,845 | 210 | 90 | 120 | 2.5 days | Online | Officer Alem |
| Construction Permit | 1,876 | 1,210 | 520 | 146 | 210 | 5.2 days | Physical | Officer Bekele |
| Property Tax | 3,542 | 3,210 | 210 | 122 | 120 | 1.2 days | Online | Officer Chala |
| Water Connection | 1,654 | 1,320 | 254 | 80 | 120 | 3.8 days | Online | Officer Demitu |
| Birth Certificate | 2,987 | 2,845 | 120 | 22 | 120 | 0.5 days | Online | Officer Elena |
Alerts & Notifications
Overdue Cases
47 service requests are past their expected completion time. Immediate action required to address these delays.
Declining Citizen Satisfaction
Citizen satisfaction has decreased by 12% in the Construction Permit service category over the past month.
High Request Volume
Unusually high volume of requests detected for Business License applications (45% increase compared to weekly average).